Pick | Overall | CKL Team | Player | Position | NFL Team | Notes |
2 | 1 | 15 | Chad | Golden Tate | WR | DET | SECOND ROUND |
2 | 2 | 16 | Nathan | Donte Moncrief | WR | IND | |
2 | 3 | 17 | Ryan | Randall Cobb | WR | GB | |
2 | 4 | 18 | Joe | Melvin Gordon | RB | SD | |
2 | 5 | 19 | Rookie | Duke Johnson | RB | CLE | |
2 | 6 | 20 | Yado | Julian Edelman | WR | NE | |
2 | 7 | 21 | Russ | Greg Olsen | TE | CAR | |
2 | 8 | 22 | Ben | Larry Fitzgerald | WR | ARI | |
2 | 9 | 23 | Patrick | Ben Roethlisberger | QB | PIT | |
2 | 10 | 24 | Paul | Ryan Mathews | RB | PHI | |
2 | 11 | 25 | Corey | Ameer Abdullah | RB | DET | |
2 | 12 | 26 | Kirk | DeVante Parker | WR | MIA | |
2 | 13 | 27 | Norris | Travis Kelce | TE | KC | |
2 | 14 | 28 | Kendall | John Brown | WR | ARI |
- Tate to Chad at the turn was one of the easiest picks of the entire draft. No way this wasn't going to happen.
- Glad to grab Moncrief, even if it was a bit of a reach. No way he makes it back to the 3/4 turn. He'll be starting a bunch of games for my team this season.
- The Cobb through Mathews run is totally blah, blah, blah. Actually I take that back a little bit, as Edelman seems like maybe a semi-steal for Yado.
- Corey surprises again with Abdullah, but then again, he's a Lions fan. Guy certainly has some upside, if he can hold on to the ball.
- Parker to Kirk is way too high, but no one saw the hamstring issues, poor performance, and ascent of Kenny Stills this time last month.
- Kelce will disappoint Norris.
- Brown is a good pick by Kendall, but his concussion thing is kinda scary.
Winners: Chad, Nathan, Yado
Meh: Ryan, Joe, Rookie, Russ, Ben, Patrick, Paul, Corey, Kendall
Losers: Kirk, Norris
No comments:
Post a Comment