Top 10 Scorers
SLOT | PLAYER, TEAM POS | PTS | TEAM |
QB | Andrew Luck, Ind QB | 35.5 | Joe |
QB | Drew Brees, NO QB | 32.3 | Ryan |
RB | DeAngelo Williams, Pit RB | 29.9 | Patrick |
QB | Alex Smith, KC QB | 28.9 | Nathan |
WR | Brandin Cooks, NO WR | 27.4 | Norris |
QB | Matthew Stafford, Det QB | 26.1 | Kendall |
FLEX | C.J. Anderson, Den RB | 25.9 | Russ |
FLEX | Spencer Ware, KC RB | 25.9 | Ben |
WR | Antonio Brown, Pit WR | 24.6 | Chad |
WR | A.J. Green, Cin WR | 24.0 | Joe |
Only Ryan, Nathan, and Kendall had a top ten performer and lost their Week 1 contest.
Bottom 10 Scorers
SLOT | PLAYER, TEAM POS | PTS | TEAM |
TE | Gary Barnidge, Cle TE | 0.0 | Patrick |
DP | J.J. Watt, Hou DE | 0.4 | Joe |
TE | Coby Fleener, NO TE | 0.6 | Corey |
DP | Malcolm Jenkins, Phi S | 0.8 | Yado |
DP | D'Qwell Jackson, Ind LB | 0.8 | Corey |
WR | Dez Bryant, Dal WR | 0.8 | Russ |
DP | C.J. Mosley, Bal LB | 1.2 | Paul |
WR | Torrey Smith, SF WR | 1.3 | Kirk |
TE | Martellus Bennett, NE TE | 1.4 | Kendall |
K | Chandler Catanzaro, Ari K | 2.0 | Kendall |
Patrick, Joe and Russ managed to overcome their albatross necklaces and earn a win. As seen above, they each had a top ten performer to help.
Top Position Groups
Pos. | Team | Pts | Player | Team |
QB | Joe | 35.5 | Andrew Luck | Indianapolis Colts |
RB | Patrick | 29.9 | DeAngelo Williams | Pittsburgh Steelers |
WR
|
Norris
|
40.0
| Brandin Cooks | New Orleans Saints |
Julio Jones | Atlanta Falcons | |||
Flex | Ben | 25.9 | RB Spencer Ware | Kansas City Chiefs |
TE | Yado | 12.4 | Julius Thomas | Jacksonville Jaguars |
K | Yado | 17.0 | Dan Bailey | Dallas Cowboys |
DP
|
Ben
|
28.2
| LB Von Miller | Denver Broncos |
LB NaVarro Bowman | San Francisco 49ers | |||
LB Jerrell Freeman | Chicago Bears |
Yado is the only losing team in this list. I guess the best TE/K package in the league still isn't good enough for a win.
Worst Position Groups
Pos. | Team | Pts | Player | Team |
QB | Yado | 5.5 | Tyrod Taylor | Buffalo Bills |
RB | Chad | 3.1 | Adrian Peterson | Minnesota Vikings |
WR
|
Kirk
|
7.6
| Torrey Smith | San Francisco 49ers |
Keenan Allen | San Diego Chargers | |||
Flex | Kirk | 6.4 | RB Jonathan Stewart | Carolina Panthers |
TE | Patrick | 0.0 | Gary Barnidge | Cleveland Browns |
K | Kendall | 2.0 | Chandlers Catanzaro | Arizona Cardinals |
DP
|
Yado
|
8.0
| S Malcolm Jenkinds | Philadelphia Eagles |
S Corey Graham | Buffalo Bills | |||
LB Deone Buchanan | Arizona Cardinals |
Circling the drain with two worst-of categories is a recipe for a loss, which is exactly what happened to Kirk and Yado. Chad and Patrick still earned wins despite lackluster performances at RB and TE, respectively. RIP Keenan Allen.
No comments:
Post a Comment